Product Description
Model Matches INIBOX  from Pinecone mining VersaHash algorithm with a maximum hashrate of 850 Mh/s for a power consumption of 500W.
Specifications
| Manufacturer | Pinecone |
| Model | Matches INIBOX |
| Also known as | Matches INI ASIC Miner INIBOX (InitVerse & INIChain) |
| Release | Jul 2025 |
| Size | 195 x 165 x 125mm |
| Weight | 3050g |
| Hashrate | 820 Mh/s |
| Power | 500 W |
| Noise | 60dB |
| Voltage | 220V |
| Interface | Ethernet |
| Humidity | 5~65% |







Reviews
There are no reviews yet.